<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Games on your Mobile</title>
	<atom:link href="http://telecompk.net/2007/02/09/games-on-your-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecompk.net/2007/02/09/games-on-your-mobile/</link>
	<description>A blog about telecommunication marketplace in Pakistan with news, information, analysis and trends</description>
	<pubDate>Tue, 06 Jan 2009 12:40:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: ahsan</title>
		<link>http://telecompk.net/2007/02/09/games-on-your-mobile/#comment-25048</link>
		<dc:creator>ahsan</dc:creator>
		<pubDate>Sat, 05 Jul 2008 17:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=87#comment-25048</guid>
		<description>in my opinon yah that another way to kill time but i have seen that many of the people think that mobile games are not important but in the gamin industries then it might be big buisnness pakistan should have more unviersties for people who want to go in gaming industries.</description>
		<content:encoded><![CDATA[<p>in my opinon yah that another way to kill time but i have seen that many of the people think that mobile games are not important but in the gamin industries then it might be big buisnness pakistan should have more unviersties for people who want to go in gaming industries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of Telecom Industry in Pakistan &#187; Mobile Value Added Services Market in Pakistan and India</title>
		<link>http://telecompk.net/2007/02/09/games-on-your-mobile/#comment-628</link>
		<dc:creator>State of Telecom Industry in Pakistan &#187; Mobile Value Added Services Market in Pakistan and India</dc:creator>
		<pubDate>Tue, 03 Jul 2007 03:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=87#comment-628</guid>
		<description>[...] usually drive up the revenue per user. SMS, ring tones, picture/video messaging such as greetings, games and accessing Internet or other data services (such as Telenor Edge) are common examples [...]</description>
		<content:encoded><![CDATA[<p>[...] usually drive up the revenue per user. SMS, ring tones, picture/video messaging such as greetings, games and accessing Internet or other data services (such as Telenor Edge) are common examples [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Mobile Value Added Services Market in Pakistan and India &#171; State of Telecom Industry in Pakistan]]></title>
		<link>http://telecompk.net/2007/02/09/games-on-your-mobile/#comment-302</link>
		<dc:creator><![CDATA[Mobile Value Added Services Market in Pakistan and India &#171; State of Telecom Industry in Pakistan]]></dc:creator>
		<pubDate>Thu, 31 May 2007 15:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=87#comment-302</guid>
		<description>[...] usually drive up the revenue per user. SMS, ring tones, picture/video messaging such as greetings, games and accessing Internet or other data services (such as Telenor Edge) are common examples [...]</description>
		<content:encoded><![CDATA[<p>[...] usually drive up the revenue per user. SMS, ring tones, picture/video messaging such as greetings, games and accessing Internet or other data services (such as Telenor Edge) are common examples [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
