<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SMS Use Surges in Asia</title>
	<atom:link href="http://telecompk.net/2007/02/28/sms-use-surges-in-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecompk.net/2007/02/28/sms-use-surges-in-asia/</link>
	<description>A blog about telecommunication marketplace in Pakistan with news, information, analysis and trends</description>
	<pubDate>Wed, 07 Jan 2009 00:01:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: State of Telecom Industry in Pakistan &#187; Building Bridges: Voice, Web And Text</title>
		<link>http://telecompk.net/2007/02/28/sms-use-surges-in-asia/#comment-1079</link>
		<dc:creator>State of Telecom Industry in Pakistan &#187; Building Bridges: Voice, Web And Text</dc:creator>
		<pubDate>Sat, 15 Sep 2007 13:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=93#comment-1079</guid>
		<description>[...] communications, text messaging and mobile web.  In Pakistan we have a few similar services such as voice 2 text. Some (edited) excerpts from the FT article are presented below: JAXTR Jaxtr, which is free, is [...]</description>
		<content:encoded><![CDATA[<p>[...] communications, text messaging and mobile web.  In Pakistan we have a few similar services such as voice 2 text. Some (edited) excerpts from the FT article are presented below: JAXTR Jaxtr, which is free, is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of Telecom Industry in Pakistan &#187; Mobile Value Added Services Market in Pakistan and India</title>
		<link>http://telecompk.net/2007/02/28/sms-use-surges-in-asia/#comment-629</link>
		<dc:creator>State of Telecom Industry in Pakistan &#187; Mobile Value Added Services Market in Pakistan and India</dc:creator>
		<pubDate>Tue, 03 Jul 2007 03:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=93#comment-629</guid>
		<description>[...] Voice SMS (used by Warid) [...]</description>
		<content:encoded><![CDATA[<p>[...] Voice SMS (used by Warid) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Mobile Value Added Services Market in Pakistan and India &#171; State of Telecom Industry in Pakistan]]></title>
		<link>http://telecompk.net/2007/02/28/sms-use-surges-in-asia/#comment-307</link>
		<dc:creator><![CDATA[Mobile Value Added Services Market in Pakistan and India &#171; State of Telecom Industry in Pakistan]]></dc:creator>
		<pubDate>Thu, 31 May 2007 15:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=93#comment-307</guid>
		<description>[...] producers though I do not have numbers for the market size. I covered the messaging in an earlier post. Ring tones may evoke strong opinions from people for various (social and cultural?) [...]</description>
		<content:encoded><![CDATA[<p>[...] producers though I do not have numbers for the market size. I covered the messaging in an earlier post. Ring tones may evoke strong opinions from people for various (social and cultural?) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
