<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Telecom Markets of China, Pakistan and India - Part 2</title>
	<atom:link href="http://telecompk.net/2007/06/28/telecom-markets-of-china-pakistan-and-india-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecompk.net/2007/06/28/telecom-markets-of-china-pakistan-and-india-part-2/</link>
	<description>A blog about telecommunication marketplace in Pakistan with news, information, analysis and trends</description>
	<pubDate>Sun, 07 Sep 2008 13:12:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Zee</title>
		<link>http://telecompk.net/2007/06/28/telecom-markets-of-china-pakistan-and-india-part-2/#comment-8906</link>
		<dc:creator>Zee</dc:creator>
		<pubDate>Tue, 05 Feb 2008 10:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2007/06/28/telecom-markets-of-china-pakistan-and-india-part-2/#comment-8906</guid>
		<description>Good roundup. I would like to know if it is permissible to import semiconductors from India into Pakistan. I'm referring here to the SIM cards. Is it in the positive list or negative list? You have substantial knowledge which might help me in my cause.</description>
		<content:encoded><![CDATA[<p>Good roundup. I would like to know if it is permissible to import semiconductors from India into Pakistan. I&#8217;m referring here to the SIM cards. Is it in the positive list or negative list? You have substantial knowledge which might help me in my cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fun Tong</title>
		<link>http://telecompk.net/2007/06/28/telecom-markets-of-china-pakistan-and-india-part-2/#comment-721</link>
		<dc:creator>Fun Tong</dc:creator>
		<pubDate>Thu, 19 Jul 2007 03:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2007/06/28/telecom-markets-of-china-pakistan-and-india-part-2/#comment-721</guid>
		<description>Very interesting article, by chance do you have a list of India main handset manufacturer. I am currently doing some research in the India market for possible  partnership between Chinese and Indian firms.  Since you seem to be quite knowledgeable in this subject matter.  What is you view on this? Also is there currently any regulations restricting this.</description>
		<content:encoded><![CDATA[<p>Very interesting article, by chance do you have a list of India main handset manufacturer. I am currently doing some research in the India market for possible  partnership between Chinese and Indian firms.  Since you seem to be quite knowledgeable in this subject matter.  What is you view on this? Also is there currently any regulations restricting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babar Bhatti</title>
		<link>http://telecompk.net/2007/06/28/telecom-markets-of-china-pakistan-and-india-part-2/#comment-634</link>
		<dc:creator>Babar Bhatti</dc:creator>
		<pubDate>Wed, 04 Jul 2007 04:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2007/06/28/telecom-markets-of-china-pakistan-and-india-part-2/#comment-634</guid>
		<description>Gartner Report: India produced nearly 31 million mobile phones in 2006 worth about $5 billion. This represented the largest contribution to overall electronics production revenue and to the total available market for semiconductors. For 2007, it has forecast that handset production will increase by 68% in units and 65% in value terms. "Looking ahead, we expect production volumes to reach nearly 95 million units and to register a compound annual growth rate (CAGR) of 25% between 2006 and 2011," the report said.</description>
		<content:encoded><![CDATA[<p>Gartner Report: India produced nearly 31 million mobile phones in 2006 worth about $5 billion. This represented the largest contribution to overall electronics production revenue and to the total available market for semiconductors. For 2007, it has forecast that handset production will increase by 68% in units and 65% in value terms. &#8220;Looking ahead, we expect production volumes to reach nearly 95 million units and to register a compound annual growth rate (CAGR) of 25% between 2006 and 2011,&#8221; the report said.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
