<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mobile Value Chain For Pakistan</title>
	<atom:link href="http://telecompk.net/2007/09/26/mobile-value-chain-for-pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecompk.net/2007/09/26/mobile-value-chain-for-pakistan/</link>
	<description>A blog about telecommunication marketplace in Pakistan with news, information, analysis and trends</description>
	<pubDate>Sun, 12 Oct 2008 23:31:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Babar Bhatti</title>
		<link>http://telecompk.net/2007/09/26/mobile-value-chain-for-pakistan/#comment-1670</link>
		<dc:creator>Babar Bhatti</dc:creator>
		<pubDate>Fri, 28 Sep 2007 14:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2007/09/26/mobile-value-chain-for-pakistan/#comment-1670</guid>
		<description>From Nation:
The telecom sector has contributed a huge amount of taxes worth Rs 102 billion in last financial year. &lt;i&gt;In FY07 the telecom sector has paid Rs 36.28 billion general sales tax, Rs 17.58 billion activation tax, Rs 11.18 billion PTA deposits while Rs 36.95 billion were deposited into the state exchequer as other charges/taxes. &lt;/i&gt;

http://www.nation.com.pk/daily/sep-2007/28/bnews1.php</description>
		<content:encoded><![CDATA[<p>From Nation:<br />
The telecom sector has contributed a huge amount of taxes worth Rs 102 billion in last financial year. <i>In FY07 the telecom sector has paid Rs 36.28 billion general sales tax, Rs 17.58 billion activation tax, Rs 11.18 billion PTA deposits while Rs 36.95 billion were deposited into the state exchequer as other charges/taxes. </i></p>
<p><a href="http://www.nation.com.pk/daily/sep-2007/28/bnews1.php" rel="nofollow">http://www.nation.com.pk/daily/sep-2007/28/bnews1.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babar Bhatti</title>
		<link>http://telecompk.net/2007/09/26/mobile-value-chain-for-pakistan/#comment-1664</link>
		<dc:creator>Babar Bhatti</dc:creator>
		<pubDate>Fri, 28 Sep 2007 12:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2007/09/26/mobile-value-chain-for-pakistan/#comment-1664</guid>
		<description>Asif - thanks for the analysis. I also see a 17.5 billion Rs interconnection fee from fixed operator. Perhaps that can explain the difference?</description>
		<content:encoded><![CDATA[<p>Asif - thanks for the analysis. I also see a 17.5 billion Rs interconnection fee from fixed operator. Perhaps that can explain the difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Asif</title>
		<link>http://telecompk.net/2007/09/26/mobile-value-chain-for-pakistan/#comment-1654</link>
		<dc:creator>Muhammad Asif</dc:creator>
		<pubDate>Fri, 28 Sep 2007 04:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2007/09/26/mobile-value-chain-for-pakistan/#comment-1654</guid>
		<description>As far as I understand this diagram, the revenue number of mobile operators is PKR. 109 billion which seems low, I think if we simply multiply APRUs of $4/month with average subscriber base of Jan 06 (since Jan06 subscribers number is not available therefore Jun 06 numbers are used) are and Dec 06 (34.5million 48.29million) it come around $165.59million/month and annual revenue is around $1,987.1 million. If we covert this using exchange rate of PKR60=$1, the total revenue is around PKR 119 billion.</description>
		<content:encoded><![CDATA[<p>As far as I understand this diagram, the revenue number of mobile operators is PKR. 109 billion which seems low, I think if we simply multiply APRUs of $4/month with average subscriber base of Jan 06 (since Jan06 subscribers number is not available therefore Jun 06 numbers are used) are and Dec 06 (34.5million 48.29million) it come around $165.59million/month and annual revenue is around $1,987.1 million. If we covert this using exchange rate of PKR60=$1, the total revenue is around PKR 119 billion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
