<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Telecom News From Around The World - 2</title>
	<atom:link href="http://telecompk.net/2007/10/16/telecom-news-from-around-the-world-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecompk.net/2007/10/16/telecom-news-from-around-the-world-2/</link>
	<description>A blog about telecommunication marketplace in Pakistan with news, information, analysis and trends</description>
	<pubDate>Mon, 01 Dec 2008 22:39:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Pakistan &#187; Blog Archives &#187; Pakistan&#39;s political and security challenges</title>
		<link>http://telecompk.net/2007/10/16/telecom-news-from-around-the-world-2/#comment-2782</link>
		<dc:creator>Pakistan &#187; Blog Archives &#187; Pakistan&#39;s political and security challenges</dc:creator>
		<pubDate>Wed, 17 Oct 2007 07:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2007/10/16/telecom-news-from-around-the-world-2/#comment-2782</guid>
		<description>[...] Telecom News From Around The World - 2This article notes that a study at Cambridge University found that 40 million adults in Europe (around 9 percent of the adult population) experience problems using mobiles, and the number of people who encounter difficulty increased &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Telecom News From Around The World - 2This article notes that a study at Cambridge University found that 40 million adults in Europe (around 9 percent of the adult population) experience problems using mobiles, and the number of people who encounter difficulty increased &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
