<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Telenor Pakistan Q3 2007 - Solid Performance</title>
	<atom:link href="http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/</link>
	<description>A blog about telecommunication marketplace in Pakistan with news, information, analysis and trends</description>
	<pubDate>Mon, 01 Dec 2008 19:57:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Amir Shahbaz</title>
		<link>http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/#comment-38210</link>
		<dc:creator>Amir Shahbaz</dc:creator>
		<pubDate>Mon, 01 Dec 2008 15:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/#comment-38210</guid>
		<description>Telenor have to show the SWOT analysis</description>
		<content:encoded><![CDATA[<p>Telenor have to show the SWOT analysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qamar Idrees</title>
		<link>http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/#comment-34598</link>
		<dc:creator>Qamar Idrees</dc:creator>
		<pubDate>Tue, 28 Oct 2008 15:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/#comment-34598</guid>
		<description>would u plz send me any report concerning SWOT analysis.... i think ufone is also providing very efficent service which can be comparable with other  network service providers such like mobilink and telenor.....</description>
		<content:encoded><![CDATA[<p>would u plz send me any report concerning SWOT analysis&#8230;. i think ufone is also providing very efficent service which can be comparable with other  network service providers such like mobilink and telenor&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HASSAN ROSHAN</title>
		<link>http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/#comment-16950</link>
		<dc:creator>HASSAN ROSHAN</dc:creator>
		<pubDate>Mon, 12 May 2008 17:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/#comment-16950</guid>
		<description>plz provide us the swot analysis,current market share and current subscriber base of telenor pakistan!!!if possible provide us with BCG matrix analysis of telenor also!!!thx a lot…plz plz reply urgntly plz!regards….</description>
		<content:encoded><![CDATA[<p>plz provide us the swot analysis,current market share and current subscriber base of telenor pakistan!!!if possible provide us with BCG matrix analysis of telenor also!!!thx a lot…plz plz reply urgntly plz!regards….</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonia</title>
		<link>http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/#comment-13370</link>
		<dc:creator>sonia</dc:creator>
		<pubDate>Wed, 16 Apr 2008 08:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/#comment-13370</guid>
		<description>plz provide us the swot analysis,current market share and current subscriber base of telenor pakistan!!!if possible provide us with BCG matrix analysis of telenor also!!!thx a lot...plz plz reply urgntly plz!regards....</description>
		<content:encoded><![CDATA[<p>plz provide us the swot analysis,current market share and current subscriber base of telenor pakistan!!!if possible provide us with BCG matrix analysis of telenor also!!!thx a lot&#8230;plz plz reply urgntly plz!regards&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babar Bhatti</title>
		<link>http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/#comment-4762</link>
		<dc:creator>Babar Bhatti</dc:creator>
		<pubDate>Tue, 13 Nov 2007 04:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/#comment-4762</guid>
		<description>Well said Bilal. Although I think Mobilink is pretty good with their marketing as well.</description>
		<content:encoded><![CDATA[<p>Well said Bilal. Although I think Mobilink is pretty good with their marketing as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mehwish dar</title>
		<link>http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/#comment-4400</link>
		<dc:creator>mehwish dar</dc:creator>
		<pubDate>Sat, 10 Nov 2007 08:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/#comment-4400</guid>
		<description>hii... telenor is doing an efficient work and its services are great. can u plzz tell me the market share of telenor. do reply
thanks</description>
		<content:encoded><![CDATA[<p>hii&#8230; telenor is doing an efficient work and its services are great. can u plzz tell me the market share of telenor. do reply<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bilal Mughal</title>
		<link>http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/#comment-4277</link>
		<dc:creator>Bilal Mughal</dc:creator>
		<pubDate>Fri, 09 Nov 2007 06:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/#comment-4277</guid>
		<description>The trick to be successful in emerging markets is to grasp as many consumer base in the inital stages as possible and Telenor I'm glad believes in the same fact, which is a fact by all means. The stable marketing policies, crisp advertising startegy and most importantly continus product innovation and open to suggestions and building the business on them makes them outstanding and "natural look". Telenor is the "Risk Leader", very few new players have the gutts to try out things at such an early stage. Ufone is the "Risk Competitor" and Mobilink is the "Pet Follower" following both with zero risk involvement, which is very bad for the long run.

Thanks
Bilal Mughal

bilal_mughal@msn.com</description>
		<content:encoded><![CDATA[<p>The trick to be successful in emerging markets is to grasp as many consumer base in the inital stages as possible and Telenor I&#8217;m glad believes in the same fact, which is a fact by all means. The stable marketing policies, crisp advertising startegy and most importantly continus product innovation and open to suggestions and building the business on them makes them outstanding and &#8220;natural look&#8221;. Telenor is the &#8220;Risk Leader&#8221;, very few new players have the gutts to try out things at such an early stage. Ufone is the &#8220;Risk Competitor&#8221; and Mobilink is the &#8220;Pet Follower&#8221; following both with zero risk involvement, which is very bad for the long run.</p>
<p>Thanks<br />
Bilal Mughal</p>
<p><a href="mailto:bilal_mughal@msn.com">bilal_mughal@msn.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Workbotfly.Com &#187; Telenor Pakistan Q3 2007 - Solid Performance</title>
		<link>http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/#comment-3754</link>
		<dc:creator>Workbotfly.Com &#187; Telenor Pakistan Q3 2007 - Solid Performance</dc:creator>
		<pubDate>Mon, 29 Oct 2007 18:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2007/10/29/telenor-pakistan-q3-2007-solid-performance/#comment-3754</guid>
		<description>[...] wrote an interesting post today on Telenor Pakistan Q3 2007 - Solid PerformanceHere&#8217;s a quick [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote an interesting post today on Telenor Pakistan Q3 2007 - Solid PerformanceHere&#8217;s a quick [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
