<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pakistan Mobile Companies: Comparison of 2007 Results</title>
	<atom:link href="http://telecompk.net/2008/01/26/pakistan-mobile-companies-comparison-of-2007-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecompk.net/2008/01/26/pakistan-mobile-companies-comparison-of-2007-results/</link>
	<description>A blog about telecommunication marketplace in Pakistan with news, information, analysis and trends</description>
	<pubDate>Sun, 12 Oct 2008 23:05:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: qaiser</title>
		<link>http://telecompk.net/2008/01/26/pakistan-mobile-companies-comparison-of-2007-results/#comment-24305</link>
		<dc:creator>qaiser</dc:creator>
		<pubDate>Tue, 01 Jul 2008 10:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/01/26/pakistan-mobile-companies-comparison-of-2007-results/#comment-24305</guid>
		<description>such a pathetic answers given about the questions put on. truly worst</description>
		<content:encoded><![CDATA[<p>such a pathetic answers given about the questions put on. truly worst</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of Telecom Industry in Pakistan &#187; Telenor In 2007 - Strong Growth, $1.8bn Investment in Pakistan</title>
		<link>http://telecompk.net/2008/01/26/pakistan-mobile-companies-comparison-of-2007-results/#comment-10028</link>
		<dc:creator>State of Telecom Industry in Pakistan &#187; Telenor In 2007 - Strong Growth, $1.8bn Investment in Pakistan</dc:creator>
		<pubDate>Thu, 28 Feb 2008 15:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/01/26/pakistan-mobile-companies-comparison-of-2007-results/#comment-10028</guid>
		<description>[...] our previous discussions we have observed the growth rates and overall positions of the mobile companies. Telenor has emerged as one of the leading company in 2007 with about 8 million new subscribers (or [...]</description>
		<content:encoded><![CDATA[<p>[...] our previous discussions we have observed the growth rates and overall positions of the mobile companies. Telenor has emerged as one of the leading company in 2007 with about 8 million new subscribers (or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discount bedroom furniture in houston.</title>
		<link>http://telecompk.net/2008/01/26/pakistan-mobile-companies-comparison-of-2007-results/#comment-9140</link>
		<dc:creator>Discount bedroom furniture in houston.</dc:creator>
		<pubDate>Mon, 11 Feb 2008 00:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/01/26/pakistan-mobile-companies-comparison-of-2007-results/#comment-9140</guid>
		<description>&lt;strong&gt;1920 retro style bedroom furniture....&lt;/strong&gt;

Kids bedroom furniture. Maple bedroom furniture. Bedroom furniture. Discount bedroom furniture....</description>
		<content:encoded><![CDATA[<p><strong>1920 retro style bedroom furniture&#8230;.</strong></p>
<p>Kids bedroom furniture. Maple bedroom furniture. Bedroom furniture. Discount bedroom furniture&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zee</title>
		<link>http://telecompk.net/2008/01/26/pakistan-mobile-companies-comparison-of-2007-results/#comment-8980</link>
		<dc:creator>Zee</dc:creator>
		<pubDate>Thu, 07 Feb 2008 06:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/01/26/pakistan-mobile-companies-comparison-of-2007-results/#comment-8980</guid>
		<description>Babar, An EMC forcaste for the Pakistan Telecom/Cellular market. Mobilink still far ahead of every one else. Telenor picking up pace. UFONE not looking so good in this year. 


Company Tech          DEC 2007                DEC 2008
CMPak	GSM	1,086,000 	1,653,000 
CMPak	GSM	11,000 	                18,700 
Pakcom	-tba-2G-	0 	                14,300 
Pakcom	Analogue	100 	                0 
Pakcom	US TDMA	382,000 	                598,000 
PMCL	GSM	29,877,000 	34,755,000 
PMCL	GSM	528,000 	                1,697,000 
PMCL	W-CDMA	0 	                161,000 
PMCL	W-CDMA	0 	                2,100 
PTML	GSM	16,603,000 	21,451,000 
PTML	GSM	525,000 	                514,000 
PTML	W-CDMA	0 	                99,700 
PTML	W-CDMA	0 	               1,300 
Telenor	GSM	12,981,000 	17,269,000 
Telenor	GSM	1,886,000 	4,249,000 
Telenor	W-CDMA	0 	                132,000 
Telenor	W-CDMA	0 	                 1,700 
Warid 	GSM	13,540,000 	18,611,000 
Warid 	GSM	214,000 	                267,000</description>
		<content:encoded><![CDATA[<p>Babar, An EMC forcaste for the Pakistan Telecom/Cellular market. Mobilink still far ahead of every one else. Telenor picking up pace. UFONE not looking so good in this year. </p>
<p>Company Tech          DEC 2007                DEC 2008<br />
CMPak	GSM	1,086,000 	1,653,000<br />
CMPak	GSM	11,000 	                18,700<br />
Pakcom	-tba-2G-	0 	                14,300<br />
Pakcom	Analogue	100 	                0<br />
Pakcom	US TDMA	382,000 	                598,000<br />
PMCL	GSM	29,877,000 	34,755,000<br />
PMCL	GSM	528,000 	                1,697,000<br />
PMCL	W-CDMA	0 	                161,000<br />
PMCL	W-CDMA	0 	                2,100<br />
PTML	GSM	16,603,000 	21,451,000<br />
PTML	GSM	525,000 	                514,000<br />
PTML	W-CDMA	0 	                99,700<br />
PTML	W-CDMA	0 	               1,300<br />
Telenor	GSM	12,981,000 	17,269,000<br />
Telenor	GSM	1,886,000 	4,249,000<br />
Telenor	W-CDMA	0 	                132,000<br />
Telenor	W-CDMA	0 	                 1,700<br />
Warid 	GSM	13,540,000 	18,611,000<br />
Warid 	GSM	214,000 	                267,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaswani</title>
		<link>http://telecompk.net/2008/01/26/pakistan-mobile-companies-comparison-of-2007-results/#comment-8678</link>
		<dc:creator>Vaswani</dc:creator>
		<pubDate>Mon, 28 Jan 2008 11:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/01/26/pakistan-mobile-companies-comparison-of-2007-results/#comment-8678</guid>
		<description>well when the growth opportunities are ample then UFONE has to take LION share because PTCL and ETISALAT are in two big Giants of Telecom of the region</description>
		<content:encoded><![CDATA[<p>well when the growth opportunities are ample then UFONE has to take LION share because PTCL and ETISALAT are in two big Giants of Telecom of the region</p>
]]></content:encoded>
	</item>
</channel>
</rss>
