<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telenor Leads Subscriber Growth In Q1 Of 2008</title>
	<atom:link href="http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/</link>
	<description>A blog about telecommunication marketplace in Pakistan with news, information, analysis and trends</description>
	<lastBuildDate>Thu, 18 Mar 2010 06:00:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: owais</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/comment-page-1/#comment-43930</link>
		<dc:creator>owais</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-43930</guid>
		<description>Hi this is for Telenor Users kindly share this useful information with everyone

Dear Telenor Family,

Effective 1st of Feb 2009 all new prepaid SIMs (which are not First Call Activation till 31st Jan) will be activated once the subscriber dials 789 (from the new SIM purchased) &amp; verifies his CNIC (Computerized National Identity Card). All activations for subscribers who do not have CNICs but carry passports and other documents will be carried out at Telenor Sales &amp; Service Centers.

This is an industry wide step, initiated by PTA &amp; implemented by all telecom operators to ensure subscriber security. Together all cellular operators have already launched an advertising campaign to communicate this important news to the market.

Telenor S&amp;D , CRD  and  IT and  along with many other teams have also made special arrangements to make this new process as smooth as possible for all our new joining customers.  

A Telenor specific media campaign will also go on-air on the subject from 1st Feb.

Kindly feel free to share this very important development with all your teams and business partners.</description>
		<content:encoded><![CDATA[<p>Hi this is for Telenor Users kindly share this useful information with everyone</p>
<p>Dear Telenor Family,</p>
<p>Effective 1st of Feb 2009 all new prepaid SIMs (which are not First Call Activation till 31st Jan) will be activated once the subscriber dials 789 (from the new SIM purchased) &amp; verifies his CNIC (Computerized National Identity Card). All activations for subscribers who do not have CNICs but carry passports and other documents will be carried out at Telenor Sales &amp; Service Centers.</p>
<p>This is an industry wide step, initiated by PTA &amp; implemented by all telecom operators to ensure subscriber security. Together all cellular operators have already launched an advertising campaign to communicate this important news to the market.</p>
<p>Telenor S&amp;D , CRD  and  IT and  along with many other teams have also made special arrangements to make this new process as smooth as possible for all our new joining customers.  </p>
<p>A Telenor specific media campaign will also go on-air on the subject from 1st Feb.</p>
<p>Kindly feel free to share this very important development with all your teams and business partners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owais</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/comment-page-1/#comment-43802</link>
		<dc:creator>owais</dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-43802</guid>
		<description>i do agree that most network providers lack transparencyy....especially in the TVCs....it gets misleading......even if they promote some service to be freee it really isnt free ...Zong leads in hidden charges.....however it is a good start of the year where we have new offers from Jazz, U fone and djuice.......as i use Ufone and djuice both...and i have recently subscribed to the djuice aik paisa offer....i would  also like to share it ....its a 24 hrs offer where we can any one friend of ours only in 1 paisa per second.......n also we can include that one special friend into the Family and Friends list .....the call rates are really low and its very convenient cox all of us have that one special person :)</description>
		<content:encoded><![CDATA[<p>i do agree that most network providers lack transparencyy&#8230;.especially in the TVCs&#8230;.it gets misleading&#8230;&#8230;even if they promote some service to be freee it really isnt free &#8230;Zong leads in hidden charges&#8230;..however it is a good start of the year where we have new offers from Jazz, U fone and djuice&#8230;&#8230;.as i use Ufone and djuice both&#8230;and i have recently subscribed to the djuice aik paisa offer&#8230;.i would  also like to share it &#8230;.its a 24 hrs offer where we can any one friend of ours only in 1 paisa per second&#8230;&#8230;.n also we can include that one special friend into the Family and Friends list &#8230;..the call rates are really low and its very convenient cox all of us have that one special person :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RE: M AAMIR ABDUL RAZZAQ</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/comment-page-1/#comment-35758</link>
		<dc:creator>RE: M AAMIR ABDUL RAZZAQ</dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-35758</guid>
		<description>Hi all…

Well sorry (2 disturb) while u people busy sharing Pak’s Mobile fone market…. Zong VS Ufone VS Telenor n Mobilink VS Warid…

There is a suggestion for TRANSPIRACY IN MOBILE CHARGES

Just like Mobily and Aljawal (in Saudi Arabia), All mobile fone operators in Pakistan should send an SMS to their customers after every call mentioning the charges and time used. For Example 

&quot;CALL SUMMARY: Last call charges Rs 8.5, total call time 4min 38sec, your balance left Rs 78&quot;

I was much satisfied with the service providers while in Arabia. One can know promotion expiries and other hidden charges applied.

What do you think? …………… 

“M AAMIR ABDUL RAZZAQ</description>
		<content:encoded><![CDATA[<p>Hi all…</p>
<p>Well sorry (2 disturb) while u people busy sharing Pak’s Mobile fone market…. Zong VS Ufone VS Telenor n Mobilink VS Warid…</p>
<p>There is a suggestion for TRANSPIRACY IN MOBILE CHARGES</p>
<p>Just like Mobily and Aljawal (in Saudi Arabia), All mobile fone operators in Pakistan should send an SMS to their customers after every call mentioning the charges and time used. For Example </p>
<p>&#8220;CALL SUMMARY: Last call charges Rs 8.5, total call time 4min 38sec, your balance left Rs 78&#8243;</p>
<p>I was much satisfied with the service providers while in Arabia. One can know promotion expiries and other hidden charges applied.</p>
<p>What do you think? …………… </p>
<p>“M AAMIR ABDUL RAZZAQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tashfeen</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/comment-page-1/#comment-20804</link>
		<dc:creator>Tashfeen</dc:creator>
		<pubDate>Tue, 03 Jun 2008 09:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-20804</guid>
		<description>ap ka kall rates bohat high hain please sari zandgi wala package zong ki Atarah ke lain phir bat bana gi warid walo gi.
Thanks.</description>
		<content:encoded><![CDATA[<p>ap ka kall rates bohat high hain please sari zandgi wala package zong ki Atarah ke lain phir bat bana gi warid walo gi.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arzoo</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/comment-page-1/#comment-20705</link>
		<dc:creator>arzoo</dc:creator>
		<pubDate>Mon, 02 Jun 2008 12:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-20705</guid>
		<description>Hi.       Now I don.use Telenor Djuice because its call rates are getting Higher.</description>
		<content:encoded><![CDATA[<p>Hi.       Now I don.use Telenor Djuice because its call rates are getting Higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahzad</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/comment-page-1/#comment-17046</link>
		<dc:creator>Shahzad</dc:creator>
		<pubDate>Tue, 13 May 2008 06:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-17046</guid>
		<description>Hi.
Now I dont use Telenor Djuice because its call rates are getting Higher.

I read all the reviews about it on www.mobiclick.org</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Now I dont use Telenor Djuice because its call rates are getting Higher.</p>
<p>I read all the reviews about it on <a href="http://www.mobiclick.org" rel="nofollow">http://www.mobiclick.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liveunplugged@hotmail.com</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/comment-page-1/#comment-16669</link>
		<dc:creator>liveunplugged@hotmail.com</dc:creator>
		<pubDate>Fri, 09 May 2008 07:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16669</guid>
		<description>Haha Good one! :)</description>
		<content:encoded><![CDATA[<p>Haha Good one! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babar Bhatti</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/comment-page-1/#comment-16656</link>
		<dc:creator>Babar Bhatti</dc:creator>
		<pubDate>Fri, 09 May 2008 01:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16656</guid>
		<description>Hmm ... 12M. Perhpas they missed a decimal point and its 1.2M?</description>
		<content:encoded><![CDATA[<p>Hmm &#8230; 12M. Perhpas they missed a decimal point and its 1.2M?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tee Emm</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/comment-page-1/#comment-16542</link>
		<dc:creator>Tee Emm</dc:creator>
		<pubDate>Thu, 08 May 2008 13:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16542</guid>
		<description>Zong - reported 12M users so far.

http://www.pacificepoch.com/newsstories/122922_0_5_0_M/</description>
		<content:encoded><![CDATA[<p>Zong &#8211; reported 12M users so far.</p>
<p><a href="http://www.pacificepoch.com/newsstories/122922_0_5_0_M/" rel="nofollow">http://www.pacificepoch.com/newsstories/122922_0_5_0_M/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BachanPandeKaTashan</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/comment-page-1/#comment-16330</link>
		<dc:creator>BachanPandeKaTashan</dc:creator>
		<pubDate>Wed, 07 May 2008 06:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16330</guid>
		<description>Obviously the existing VP Marketing shouldn&#039;t get disheart by the move as their is always a place for Chief Marketing Officer. The guy seems to have put significant amount of hard work to bring where brand image of Mobilink is today but as the competition moves-in certain changes need to take place from the HR prespective to move things forward and keep the growth graph consistent. So I think what I see the name Bilal Munir Sheikh also deserves a promotion! 

I&#039;m bad but not that bad :) and I&#039;ll stop here!</description>
		<content:encoded><![CDATA[<p>Obviously the existing VP Marketing shouldn&#8217;t get disheart by the move as their is always a place for Chief Marketing Officer. The guy seems to have put significant amount of hard work to bring where brand image of Mobilink is today but as the competition moves-in certain changes need to take place from the HR prespective to move things forward and keep the growth graph consistent. So I think what I see the name Bilal Munir Sheikh also deserves a promotion! </p>
<p>I&#8217;m bad but not that bad :) and I&#8217;ll stop here!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
