<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Telenor Leads Subscriber Growth In Q1 Of 2008</title>
	<atom:link href="http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/</link>
	<description>A blog about telecommunication marketplace in Pakistan with news, information, analysis and trends</description>
	<pubDate>Sat, 11 Oct 2008 22:54:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Tashfeen</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-20804</link>
		<dc:creator>Tashfeen</dc:creator>
		<pubDate>Tue, 03 Jun 2008 09:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-20804</guid>
		<description>ap ka kall rates bohat high hain please sari zandgi wala package zong ki Atarah ke lain phir bat bana gi warid walo gi.
Thanks.</description>
		<content:encoded><![CDATA[<p>ap ka kall rates bohat high hain please sari zandgi wala package zong ki Atarah ke lain phir bat bana gi warid walo gi.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arzoo</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-20705</link>
		<dc:creator>arzoo</dc:creator>
		<pubDate>Mon, 02 Jun 2008 12:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-20705</guid>
		<description>Hi.       Now I don.use Telenor Djuice because its call rates are getting Higher.</description>
		<content:encoded><![CDATA[<p>Hi.       Now I don.use Telenor Djuice because its call rates are getting Higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahzad</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-17046</link>
		<dc:creator>Shahzad</dc:creator>
		<pubDate>Tue, 13 May 2008 06:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-17046</guid>
		<description>Hi.
Now I dont use Telenor Djuice because its call rates are getting Higher.

I read all the reviews about it on www.mobiclick.org</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Now I dont use Telenor Djuice because its call rates are getting Higher.</p>
<p>I read all the reviews about it on <a href="http://www.mobiclick.org" rel="nofollow">http://www.mobiclick.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liveunplugged@hotmail.com</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16669</link>
		<dc:creator>liveunplugged@hotmail.com</dc:creator>
		<pubDate>Fri, 09 May 2008 07:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16669</guid>
		<description>Haha Good one! :)</description>
		<content:encoded><![CDATA[<p>Haha Good one! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babar Bhatti</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16656</link>
		<dc:creator>Babar Bhatti</dc:creator>
		<pubDate>Fri, 09 May 2008 01:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16656</guid>
		<description>Hmm ... 12M. Perhpas they missed a decimal point and its 1.2M?</description>
		<content:encoded><![CDATA[<p>Hmm &#8230; 12M. Perhpas they missed a decimal point and its 1.2M?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tee Emm</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16542</link>
		<dc:creator>Tee Emm</dc:creator>
		<pubDate>Thu, 08 May 2008 13:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16542</guid>
		<description>Zong - reported 12M users so far.

http://www.pacificepoch.com/newsstories/122922_0_5_0_M/</description>
		<content:encoded><![CDATA[<p>Zong - reported 12M users so far.</p>
<p><a href="http://www.pacificepoch.com/newsstories/122922_0_5_0_M/" rel="nofollow">http://www.pacificepoch.com/newsstories/122922_0_5_0_M/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BachanPandeKaTashan</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16330</link>
		<dc:creator>BachanPandeKaTashan</dc:creator>
		<pubDate>Wed, 07 May 2008 06:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16330</guid>
		<description>Obviously the existing VP Marketing shouldn't get disheart by the move as their is always a place for Chief Marketing Officer. The guy seems to have put significant amount of hard work to bring where brand image of Mobilink is today but as the competition moves-in certain changes need to take place from the HR prespective to move things forward and keep the growth graph consistent. So I think what I see the name Bilal Munir Sheikh also deserves a promotion! 

I'm bad but not that bad :) and I'll stop here!</description>
		<content:encoded><![CDATA[<p>Obviously the existing VP Marketing shouldn&#8217;t get disheart by the move as their is always a place for Chief Marketing Officer. The guy seems to have put significant amount of hard work to bring where brand image of Mobilink is today but as the competition moves-in certain changes need to take place from the HR prespective to move things forward and keep the growth graph consistent. So I think what I see the name Bilal Munir Sheikh also deserves a promotion! </p>
<p>I&#8217;m bad but not that bad :) and I&#8217;ll stop here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BachanPandeKaTashan</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16327</link>
		<dc:creator>BachanPandeKaTashan</dc:creator>
		<pubDate>Wed, 07 May 2008 06:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16327</guid>
		<description>Also they would need to restructure their marketing strategy side of business and branch directly to the board (CEO). By looking at the management lineup on their website I can't seem to trace an independent marketing strategy figure, so I guess that falls under the Marketing and being treated as an equal part where the share should be more than that. 

They need to evolve with position of VP Market Development &#38; Strategy. A completely independent market strategy unit would beneift and lead the next phase growth of Mobilink, otherwise "it seems impossible" for them to compete upwards. You can smell a lot of mixmanagement from their communications and strategies, it's world apart to even a simple analyst like me. I'm telling ya, this is the way forward. Hire a VP MD&#38;S.</description>
		<content:encoded><![CDATA[<p>Also they would need to restructure their marketing strategy side of business and branch directly to the board (CEO). By looking at the management lineup on their website I can&#8217;t seem to trace an independent marketing strategy figure, so I guess that falls under the Marketing and being treated as an equal part where the share should be more than that. </p>
<p>They need to evolve with position of VP Market Development &amp; Strategy. A completely independent market strategy unit would beneift and lead the next phase growth of Mobilink, otherwise &#8220;it seems impossible&#8221; for them to compete upwards. You can smell a lot of mixmanagement from their communications and strategies, it&#8217;s world apart to even a simple analyst like me. I&#8217;m telling ya, this is the way forward. Hire a VP MD&amp;S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BachanPandeKaTashan</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16321</link>
		<dc:creator>BachanPandeKaTashan</dc:creator>
		<pubDate>Wed, 07 May 2008 05:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16321</guid>
		<description>Mobilink needs to change its custom of people interaction and working inside their organization by being an equal employer. Most male folk is waiting for the gender changing technology to come to Pakistan to get a position inside their Marketing department.</description>
		<content:encoded><![CDATA[<p>Mobilink needs to change its custom of people interaction and working inside their organization by being an equal employer. Most male folk is waiting for the gender changing technology to come to Pakistan to get a position inside their Marketing department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khalid</title>
		<link>http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16170</link>
		<dc:creator>khalid</dc:creator>
		<pubDate>Tue, 06 May 2008 07:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/2008/05/03/telenor-leads-subscriber-growth-in-q1-of-2008/#comment-16170</guid>
		<description>Hi, I am a mobilink user for last many years. Mobilink has gone through different phases from sole market player to leading a very competitive market. I think the basic edge mobilink has is its Customer services and coverage. No doubt it is good and they are making all out efforts to stay at top. I had couple of experience to visit their offices in Lahore although you have to wait for your turn however that is worth waiting for. They make you feel important. Few member of my family are using Telenor and Warid, their call rates are bit less if you call to other networks however customer care is not of that level. In terms of innovations Telenor and Mobilink are leading the market. Zong although has launched it self with a big bang however they least care for customers convenience. Long waiting ques can be witness outside their offices especially keeping in view this hot weather. They should have foreseen this earlier and opened more offices instead of roadside stalls. 

Late night calling rates has badly effected connectivity of all companies. I guess this is the bad side of competition as you have to offer what others are (good or bad)!!!</description>
		<content:encoded><![CDATA[<p>Hi, I am a mobilink user for last many years. Mobilink has gone through different phases from sole market player to leading a very competitive market. I think the basic edge mobilink has is its Customer services and coverage. No doubt it is good and they are making all out efforts to stay at top. I had couple of experience to visit their offices in Lahore although you have to wait for your turn however that is worth waiting for. They make you feel important. Few member of my family are using Telenor and Warid, their call rates are bit less if you call to other networks however customer care is not of that level. In terms of innovations Telenor and Mobilink are leading the market. Zong although has launched it self with a big bang however they least care for customers convenience. Long waiting ques can be witness outside their offices especially keeping in view this hot weather. They should have foreseen this earlier and opened more offices instead of roadside stalls. </p>
<p>Late night calling rates has badly effected connectivity of all companies. I guess this is the bad side of competition as you have to offer what others are (good or bad)!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
