<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Zong Adds 1 Million Subscribers In April</title>
	<atom:link href="http://telecompk.net/2008/05/18/zong-adds-1-million-subscribers-in-april/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecompk.net/2008/05/18/zong-adds-1-million-subscribers-in-april/</link>
	<description>A blog about telecommunication marketplace in Pakistan with news, information, analysis and trends</description>
	<pubDate>Fri, 10 Oct 2008 23:11:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ????</title>
		<link>http://telecompk.net/2008/05/18/zong-adds-1-million-subscribers-in-april/#comment-21794</link>
		<dc:creator>????</dc:creator>
		<pubDate>Tue, 10 Jun 2008 19:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=704#comment-21794</guid>
		<description>http://www.citycodes.ru/</description>
		<content:encoded><![CDATA[<p><a href="http://www.citycodes.ru/" rel="nofollow">http://www.citycodes.ru/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ????</title>
		<link>http://telecompk.net/2008/05/18/zong-adds-1-million-subscribers-in-april/#comment-21383</link>
		<dc:creator>????</dc:creator>
		<pubDate>Sat, 07 Jun 2008 18:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=704#comment-21383</guid>
		<description>http://www.miniopt.ru/</description>
		<content:encoded><![CDATA[<p><a href="http://www.miniopt.ru/" rel="nofollow">http://www.miniopt.ru/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rashad</title>
		<link>http://telecompk.net/2008/05/18/zong-adds-1-million-subscribers-in-april/#comment-20801</link>
		<dc:creator>Rashad</dc:creator>
		<pubDate>Tue, 03 Jun 2008 08:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=704#comment-20801</guid>
		<description>azhar khan (zong)&#62;&#62;&#62; hope u guys find a creative enuff promotions team ;)..i mean u know one which could come up with original ideas for tv ad's n all...i mean the ad was good but the only problem was tht it turned out to be a copy..was that an honest msitake (DUH! NO!) or did u guys jes let it fly ne way?</description>
		<content:encoded><![CDATA[<p>azhar khan (zong)&gt;&gt;&gt; hope u guys find a creative enuff promotions team ;)..i mean u know one which could come up with original ideas for tv ad&#8217;s n all&#8230;i mean the ad was good but the only problem was tht it turned out to be a copy..was that an honest msitake (DUH! NO!) or did u guys jes let it fly ne way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liveunplugged@hotmail.com</title>
		<link>http://telecompk.net/2008/05/18/zong-adds-1-million-subscribers-in-april/#comment-18949</link>
		<dc:creator>liveunplugged@hotmail.com</dc:creator>
		<pubDate>Fri, 23 May 2008 21:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=704#comment-18949</guid>
		<description>Don't tell me you're planning to make ads in Chinese ;) I personally think that you guys have achieved a lot in a single month with 1 is to 1 growth. Competition is tough and the possible road for Zong is to penetrate in Youth and that should be it for now by putting all the focus in creating programs that revolve around this segment. The brand name sounds effective and fits perfectly within the segment. Congrats and great going Azhar!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t tell me you&#8217;re planning to make ads in Chinese ;) I personally think that you guys have achieved a lot in a single month with 1 is to 1 growth. Competition is tough and the possible road for Zong is to penetrate in Youth and that should be it for now by putting all the focus in creating programs that revolve around this segment. The brand name sounds effective and fits perfectly within the segment. Congrats and great going Azhar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azhar Khan ( zong )</title>
		<link>http://telecompk.net/2008/05/18/zong-adds-1-million-subscribers-in-april/#comment-18882</link>
		<dc:creator>Azhar Khan ( zong )</dc:creator>
		<pubDate>Fri, 23 May 2008 14:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=704#comment-18882</guid>
		<description>Dear All,


We at zong respect all competitors but we are going to strike with a distict strategy .

Regards
Azhar Khan</description>
		<content:encoded><![CDATA[<p>Dear All,</p>
<p>We at zong respect all competitors but we are going to strike with a distict strategy .</p>
<p>Regards<br />
Azhar Khan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jigarmabariaaghai</title>
		<link>http://telecompk.net/2008/05/18/zong-adds-1-million-subscribers-in-april/#comment-18340</link>
		<dc:creator>jigarmabariaaghai</dc:creator>
		<pubDate>Wed, 21 May 2008 05:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=704#comment-18340</guid>
		<description>Mobilink say they Lost it haha. Look at the newspapers of today. And when my GF will find out that I'm using a service which has lost it, then guess what?......here comes the slap again.</description>
		<content:encoded><![CDATA[<p>Mobilink say they Lost it haha. Look at the newspapers of today. And when my GF will find out that I&#8217;m using a service which has lost it, then guess what?&#8230;&#8230;here comes the slap again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jigarmabariaaghai</title>
		<link>http://telecompk.net/2008/05/18/zong-adds-1-million-subscribers-in-april/#comment-18192</link>
		<dc:creator>jigarmabariaaghai</dc:creator>
		<pubDate>Tue, 20 May 2008 13:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=704#comment-18192</guid>
		<description>But Mobilink I know lie and party that 31M sub-base and strings sing and they dance. Mobilink target me only. They have customer chaping machine hidden somewhere. I tell PTA. Only girls allowed in their glass building and boys only look from outside. I tell Chief Justice. I dial 111300300 and cs officers flirt with me and my GF finds me talking and here comes the slap again.</description>
		<content:encoded><![CDATA[<p>But Mobilink I know lie and party that 31M sub-base and strings sing and they dance. Mobilink target me only. They have customer chaping machine hidden somewhere. I tell PTA. Only girls allowed in their glass building and boys only look from outside. I tell Chief Justice. I dial 111300300 and cs officers flirt with me and my GF finds me talking and here comes the slap again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tirmizi</title>
		<link>http://telecompk.net/2008/05/18/zong-adds-1-million-subscribers-in-april/#comment-18159</link>
		<dc:creator>Tirmizi</dc:creator>
		<pubDate>Tue, 20 May 2008 11:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=704#comment-18159</guid>
		<description>well let me clear something out ... have been part of the telecom sector for a while I precisely know what the telcom companies do ... 

All the companies have various methods of counting the subscribers and its not mobilink its all the telecom companies and all across the glob. 

There are different types of Users

Active Users
Inactive but (on net users) 
Inactive and Churned (Left the Parent Company)

However, i'll get into its detail some other time..

Babar I like you blog, keep up the good work


and let me also formally invite you to &lt;b&gt;&lt;a href="http://www.212articles.com" rel="nofollow"&gt;Submit Free Articles&lt;/a&gt; &lt;/b&gt;at fastest 
growing article web directory.


Regards,



Tirmizi
Editor
http://www.212articles.com</description>
		<content:encoded><![CDATA[<p>well let me clear something out &#8230; have been part of the telecom sector for a while I precisely know what the telcom companies do &#8230; </p>
<p>All the companies have various methods of counting the subscribers and its not mobilink its all the telecom companies and all across the glob. </p>
<p>There are different types of Users</p>
<p>Active Users<br />
Inactive but (on net users)<br />
Inactive and Churned (Left the Parent Company)</p>
<p>However, i&#8217;ll get into its detail some other time..</p>
<p>Babar I like you blog, keep up the good work</p>
<p>and let me also formally invite you to <b><a href="http://www.212articles.com" rel="nofollow">Submit Free Articles</a> </b>at fastest<br />
growing article web directory.</p>
<p>Regards,</p>
<p>Tirmizi<br />
Editor<br />
<a href="http://www.212articles.com" rel="nofollow">http://www.212articles.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jigarmabariaaghai</title>
		<link>http://telecompk.net/2008/05/18/zong-adds-1-million-subscribers-in-april/#comment-18026</link>
		<dc:creator>jigarmabariaaghai</dc:creator>
		<pubDate>Mon, 19 May 2008 17:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=704#comment-18026</guid>
		<description>Yes Mobilink please don't lie too much. Jhoot bolnay ki bhi bhi koi limit shimit hoti hai keh nahin? if you say tomorrow that you suddenly got 60 million in one day what do you think we're that stupid. Please I don't want to see you adding any more customer. okay. Also I talk to my GF and suddenly line drops and next day slap comes that I cut off the phone. okay I mean what? Your network is what? I get beaten up by my GF everyday for this.</description>
		<content:encoded><![CDATA[<p>Yes Mobilink please don&#8217;t lie too much. Jhoot bolnay ki bhi bhi koi limit shimit hoti hai keh nahin? if you say tomorrow that you suddenly got 60 million in one day what do you think we&#8217;re that stupid. Please I don&#8217;t want to see you adding any more customer. okay. Also I talk to my GF and suddenly line drops and next day slap comes that I cut off the phone. okay I mean what? Your network is what? I get beaten up by my GF everyday for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saleem Khan</title>
		<link>http://telecompk.net/2008/05/18/zong-adds-1-million-subscribers-in-april/#comment-18005</link>
		<dc:creator>Saleem Khan</dc:creator>
		<pubDate>Mon, 19 May 2008 12:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=704#comment-18005</guid>
		<description>Sir,

as per my knowledge and experience, the figure for Mobilink is not actual. They dont have so much active subscribers. They are giving life time connection...means once used and disposed off by subscriber...but still Mobilink Management shows that this is their customer. I know them internally. They only playing with figures. Just Imagine... do you think that 50% of population is having mobile phones??? Answer is simply NO..NO..NO. 

These are exaggerated figures to show their strength. Yes telenor is strict in expiry so their numbers will be 85% active numbers.</description>
		<content:encoded><![CDATA[<p>Sir,</p>
<p>as per my knowledge and experience, the figure for Mobilink is not actual. They dont have so much active subscribers. They are giving life time connection&#8230;means once used and disposed off by subscriber&#8230;but still Mobilink Management shows that this is their customer. I know them internally. They only playing with figures. Just Imagine&#8230; do you think that 50% of population is having mobile phones??? Answer is simply NO..NO..NO. </p>
<p>These are exaggerated figures to show their strength. Yes telenor is strict in expiry so their numbers will be 85% active numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
