<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Broadband Users Are There In Pakistan?</title>
	<atom:link href="http://telecompk.net/2009/07/07/how-many-broadband-users-are-there-in-pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecompk.net/2009/07/07/how-many-broadband-users-are-there-in-pakistan/</link>
	<description>A blog about telecommunication marketplace in Pakistan with news, information, analysis and trends</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:54:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Latest broadband news - Virgin Media&#8217;s fastest broadband boast okayed by ASA &#124; Voip and Broadband Information</title>
		<link>http://telecompk.net/2009/07/07/how-many-broadband-users-are-there-in-pakistan/comment-page-1/#comment-54578</link>
		<dc:creator>Latest broadband news - Virgin Media&#8217;s fastest broadband boast okayed by ASA &#124; Voip and Broadband Information</dc:creator>
		<pubDate>Sat, 11 Jul 2009 00:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=4629#comment-54578</guid>
		<description>[...] How Many Broadband Users Are There In Pakistan? &#124; State of Telecom &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] How Many Broadband Users Are There In Pakistan? | State of Telecom &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Fahad Uddin</title>
		<link>http://telecompk.net/2009/07/07/how-many-broadband-users-are-there-in-pakistan/comment-page-1/#comment-54315</link>
		<dc:creator>Muhammad Fahad Uddin</dc:creator>
		<pubDate>Wed, 08 Jul 2009 09:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=4629#comment-54315</guid>
		<description>KESC played a vital role to switch Cable net user into PTCL broadband
because cable net user suffer in both condition when power off at server end and user end, 14 hours approximately.

However Internet become most essential for Home user now,they want service 24 hours whether used or not.

Now a days,getting updates like results,news,etc and then spread these updates become a fashion and everyone want to do it first.</description>
		<content:encoded><![CDATA[<p>KESC played a vital role to switch Cable net user into PTCL broadband<br />
because cable net user suffer in both condition when power off at server end and user end, 14 hours approximately.</p>
<p>However Internet become most essential for Home user now,they want service 24 hours whether used or not.</p>
<p>Now a days,getting updates like results,news,etc and then spread these updates become a fashion and everyone want to do it first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muhammad furqan</title>
		<link>http://telecompk.net/2009/07/07/how-many-broadband-users-are-there-in-pakistan/comment-page-1/#comment-54291</link>
		<dc:creator>muhammad furqan</dc:creator>
		<pubDate>Wed, 08 Jul 2009 03:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=4629#comment-54291</guid>
		<description>over 80% of the people in pakistan using internet use the undocumented cable net of the neighbourhood cable guy,which is fast and cheap.These figures are not reflected or reported anywhere and dont figure in the total number of subscribers of broadband.take a survey of any university and most of the students will report that they use cable net,but these cable networks are undocumented.</description>
		<content:encoded><![CDATA[<p>over 80% of the people in pakistan using internet use the undocumented cable net of the neighbourhood cable guy,which is fast and cheap.These figures are not reflected or reported anywhere and dont figure in the total number of subscribers of broadband.take a survey of any university and most of the students will report that they use cable net,but these cable networks are undocumented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Many Broadband Users Are There In Pakistan? &#124; State of Telecom &#8230; &#171; aneas.net</title>
		<link>http://telecompk.net/2009/07/07/how-many-broadband-users-are-there-in-pakistan/comment-page-1/#comment-54278</link>
		<dc:creator>How Many Broadband Users Are There In Pakistan? &#124; State of Telecom &#8230; &#171; aneas.net</dc:creator>
		<pubDate>Wed, 08 Jul 2009 00:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=4629#comment-54278</guid>
		<description>[...] Primary source of collecting information would be via detail survey forms, these forms could be distributed and filled-in by the consultant by means of Internet , telephone or face-to-face interaction with survey respondent.    Go here to see the original: How Many Broadband Users Are There In Pakistan? &#124; State of Telecom &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Primary source of collecting information would be via detail survey forms, these forms could be distributed and filled-in by the consultant by means of Internet , telephone or face-to-face interaction with survey respondent.    Go here to see the original: How Many Broadband Users Are There In Pakistan? | State of Telecom &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
