<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Map Showing Wateen&#8217;s WiMAX Coverage</title>
	<atom:link href="http://telecompk.net/2009/11/10/interactive-map-showing-wateens-wimax-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecompk.net/2009/11/10/interactive-map-showing-wateens-wimax-coverage/</link>
	<description>A blog about telecommunication marketplace in Pakistan with news, information, analysis and trends</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:26:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Muhammad Saleem</title>
		<link>http://telecompk.net/2009/11/10/interactive-map-showing-wateens-wimax-coverage/comment-page-1/#comment-68969</link>
		<dc:creator>Muhammad Saleem</dc:creator>
		<pubDate>Sat, 21 Nov 2009 05:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=6747#comment-68969</guid>
		<description>I have purchased a USB 1MB/5GB of wateen, No coverage in area of Block-14, Gulistan-e-Jauhar, Be carefull</description>
		<content:encoded><![CDATA[<p>I have purchased a USB 1MB/5GB of wateen, No coverage in area of Block-14, Gulistan-e-Jauhar, Be carefull</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Islam Ali Mohammad</title>
		<link>http://telecompk.net/2009/11/10/interactive-map-showing-wateens-wimax-coverage/comment-page-1/#comment-68792</link>
		<dc:creator>Islam Ali Mohammad</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=6747#comment-68792</guid>
		<description>when it will reach our small cities?</description>
		<content:encoded><![CDATA[<p>when it will reach our small cities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Omer Nasir</title>
		<link>http://telecompk.net/2009/11/10/interactive-map-showing-wateens-wimax-coverage/comment-page-1/#comment-68697</link>
		<dc:creator>Muhammad Omer Nasir</dc:creator>
		<pubDate>Tue, 17 Nov 2009 07:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=6747#comment-68697</guid>
		<description>Good Job! Telecom industry has too much potential for work.</description>
		<content:encoded><![CDATA[<p>Good Job! Telecom industry has too much potential for work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Map Showing Wateen’s WiMAX Coverage &#124; Tea Break</title>
		<link>http://telecompk.net/2009/11/10/interactive-map-showing-wateens-wimax-coverage/comment-page-1/#comment-68291</link>
		<dc:creator>Interactive Map Showing Wateen’s WiMAX Coverage &#124; Tea Break</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=6747#comment-68291</guid>
		<description>[...] This cup of tea was served by: State of Telecom Industry in Pakistan [...]</description>
		<content:encoded><![CDATA[<p>[...] This cup of tea was served by: State of Telecom Industry in Pakistan [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
