<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Subscriber Trend Watch &#8211; September 2009</title>
	<atom:link href="http://telecompk.net/2009/11/17/mobile-subscriber-sep-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecompk.net/2009/11/17/mobile-subscriber-sep-2009/</link>
	<description>A blog about telecommunication marketplace in Pakistan with news, information, analysis and trends</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:36:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Babar Bhatti</title>
		<link>http://telecompk.net/2009/11/17/mobile-subscriber-sep-2009/comment-page-1/#comment-69348</link>
		<dc:creator>Babar Bhatti</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=6942#comment-69348</guid>
		<description>October numbers are at 95.92 million. Ufone continues to lose while Mobilink has picked up a significant number of subscribers.</description>
		<content:encoded><![CDATA[<p>October numbers are at 95.92 million. Ufone continues to lose while Mobilink has picked up a significant number of subscribers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Saad Siddiqui</title>
		<link>http://telecompk.net/2009/11/17/mobile-subscriber-sep-2009/comment-page-1/#comment-68782</link>
		<dc:creator>M. Saad Siddiqui</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=6942#comment-68782</guid>
		<description>atlast the errors are being corrected and the true mobile subscriber database is available....</description>
		<content:encoded><![CDATA[<p>atlast the errors are being corrected and the true mobile subscriber database is available&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babar Bhatti</title>
		<link>http://telecompk.net/2009/11/17/mobile-subscriber-sep-2009/comment-page-1/#comment-68764</link>
		<dc:creator>Babar Bhatti</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=6942#comment-68764</guid>
		<description>Finally we get the number update from PTA. There was a 3 month gap between the previous updated in August and this one. I assume PTA had to reconcile all the SIM data. Hopefully from now on the reporting and growth will resume on a regular basis.</description>
		<content:encoded><![CDATA[<p>Finally we get the number update from PTA. There was a 3 month gap between the previous updated in August and this one. I assume PTA had to reconcile all the SIM data. Hopefully from now on the reporting and growth will resume on a regular basis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
