<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Highlights of PTA Report On State of Telecom Industry In Pakistan 2008-09</title>
	<atom:link href="http://telecompk.net/2009/11/22/pta-telecom-industry-pakistan-2008-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecompk.net/2009/11/22/pta-telecom-industry-pakistan-2008-09/</link>
	<description>A blog about telecommunication marketplace in Pakistan with news, information, analysis and trends</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:01:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://telecompk.net/2009/11/22/pta-telecom-industry-pakistan-2008-09/comment-page-1/#comment-69195</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=7071#comment-69195</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by telecompk: Highlights of State of Telecom Industry In Pakistan 2008-09 &#124; State of Telecom Industry ... http://bit.ly/8x0ze3...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by telecompk: Highlights of State of Telecom Industry In Pakistan 2008-09 | State of Telecom Industry &#8230; <a href="http://bit.ly/8x0ze3..." rel="nofollow">http://bit.ly/8&#215;0ze3&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naqvi</title>
		<link>http://telecompk.net/2009/11/22/pta-telecom-industry-pakistan-2008-09/comment-page-1/#comment-69153</link>
		<dc:creator>Naqvi</dc:creator>
		<pubDate>Mon, 23 Nov 2009 05:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=7071#comment-69153</guid>
		<description>Interesting numbers...

Considering cellular revenue of 212 billion and a user base of 94.3 million its quite astonishing to find that even with 98:2 ratio between pre-pay and post pay customers, on an average, every user spent PKR 2,248 in 2008-9.

Interestingly cellular companies are investing 45.28% of their revenue (PKR 1,018 per user) back into their infrastructure even though 90% of the country is covered... since this investment has been dropped by 48% and the revenue jumped 16%, cellular companies must have been investing quite ambitiously in the past.

PKR 112 billion tax from telecom sector means PKR 659 per person (170m total), which also seems quite high... I wonder where does our average income tax per person stands...</description>
		<content:encoded><![CDATA[<p>Interesting numbers&#8230;</p>
<p>Considering cellular revenue of 212 billion and a user base of 94.3 million its quite astonishing to find that even with 98:2 ratio between pre-pay and post pay customers, on an average, every user spent PKR 2,248 in 2008-9.</p>
<p>Interestingly cellular companies are investing 45.28% of their revenue (PKR 1,018 per user) back into their infrastructure even though 90% of the country is covered&#8230; since this investment has been dropped by 48% and the revenue jumped 16%, cellular companies must have been investing quite ambitiously in the past.</p>
<p>PKR 112 billion tax from telecom sector means PKR 659 per person (170m total), which also seems quite high&#8230; I wonder where does our average income tax per person stands&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arsalan Mir</title>
		<link>http://telecompk.net/2009/11/22/pta-telecom-industry-pakistan-2008-09/comment-page-1/#comment-69077</link>
		<dc:creator>Arsalan Mir</dc:creator>
		<pubDate>Sun, 22 Nov 2009 08:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=7071#comment-69077</guid>
		<description>The 48% drop in investment is not good, it should improve by next year. The interesting point that still the 98% of the total subscriber connect on pre-paid. The growth in revenue is appreciating, one must also take into consideration that from next year onwards, companies will have to pay 0.5% of the revenues to the R&amp;D funds.</description>
		<content:encoded><![CDATA[<p>The 48% drop in investment is not good, it should improve by next year. The interesting point that still the 98% of the total subscriber connect on pre-paid. The growth in revenue is appreciating, one must also take into consideration that from next year onwards, companies will have to pay 0.5% of the revenues to the R&#038;D funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Highlights of PTA Report On State of Telecom Industry In Pakistan 2008-09 &#124; Tea Break</title>
		<link>http://telecompk.net/2009/11/22/pta-telecom-industry-pakistan-2008-09/comment-page-1/#comment-69076</link>
		<dc:creator>Highlights of PTA Report On State of Telecom Industry In Pakistan 2008-09 &#124; Tea Break</dc:creator>
		<pubDate>Sun, 22 Nov 2009 07:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=7071#comment-69076</guid>
		<description>[...] This cup of tea was served by: State of Telecom Industry in Pakistan [...]</description>
		<content:encoded><![CDATA[<p>[...] This cup of tea was served by: State of Telecom Industry in Pakistan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Highlights of PTA Report On State of Telecom Industry In Pakistan &#8230; &#124; Headlines Today</title>
		<link>http://telecompk.net/2009/11/22/pta-telecom-industry-pakistan-2008-09/comment-page-1/#comment-69061</link>
		<dc:creator>Highlights of PTA Report On State of Telecom Industry In Pakistan &#8230; &#124; Headlines Today</dc:creator>
		<pubDate>Sun, 22 Nov 2009 06:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://telecompk.net/?p=7071#comment-69061</guid>
		<description>[...] the original post here: Highlights of PTA Report On State of Telecom Industry In Pakistan &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here: Highlights of PTA Report On State of Telecom Industry In Pakistan &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
