<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TelecomPK &#187; BlackBerry</title>
	<atom:link href="http://telecompk.net/tag/blackberry/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecompk.net</link>
	<description>Pakistan&#039;s Pioneer Telecom &#38; Technology Blog</description>
	<lastBuildDate>Fri, 14 Jun 2013 07:39:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Android &amp; iOS continue to lead</title>
		<link>http://telecompk.net/2012/08/08/android-ios-continue-to-lead/</link>
		<comments>http://telecompk.net/2012/08/08/android-ios-continue-to-lead/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 11:50:35 +0000</pubDate>
		<dc:creator>Haseeb Ahmed</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Palm OS]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://telecompk.net/?p=16433</guid>
		<description><![CDATA[<p>&#160; According to the latest figures from IDC, Android and iOS cemented there lead in Q2 of 2012 by accounting for 85% of shipments in this quarter. As far as Blackberry and Symbian OS are concerned, its been a miserable quarter for them because there shares fell by more than 5%. On the other hand </p><p>The post <a href="http://telecompk.net/2012/08/08/android-ios-continue-to-lead/">Android &#038; iOS continue to lead</a> appeared first on <a href="http://telecompk.net">TelecomPK</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>According to the latest figures from IDC, Android and iOS cemented there lead in Q2 of 2012 by accounting for 85% of shipments in this quarter. <span id="more-16433"></span>As far as Blackberry and Symbian OS are concerned, its been a miserable quarter for them because there shares fell by more than 5%. On the other hand Windows Phone 7 gained about 115% gain in its market share which is tremendous but it only holds 3.5% of the total market share which is not good enough so Microsoft needs to work hard with Windws Phone 8 to gain grounds in the Smartphone market.</p>
<p>Here is a chart that shows the Worldwide Smartphone OS Market Shares Q2 2011 to Q2 2012.</p>
<div style="position: relative;"><iframe src="http://accounts.icharts.net/icharts/embed/M3vVzCpG" frameborder="0" width="460" height="474"></iframe></p>
<div id="chartdetails117703" class="chartdetails"><span>Chart: Worldwide Smartphone OS Market Share, 2Q 2012</span><span>Description: </span><span>Tags: </span><span>Author: IDC</span><span><a href="http://www.icharts.net">charts powered by iCharts</a></span></div>
</div>
<p>via: <a href="http://www.mobilebusinessbriefing.com/articles/idc-android-and-ios-cement-smartphone-leadership/24886?elq=79cf3d0438a642b2819f5a1856300345" target="_blank">Mobile Business Briefing</a></p>
<p>The post <a href="http://telecompk.net/2012/08/08/android-ios-continue-to-lead/">Android &#038; iOS continue to lead</a> appeared first on <a href="http://telecompk.net">TelecomPK</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://telecompk.net/2012/08/08/android-ios-continue-to-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android leads the market share in US</title>
		<link>http://telecompk.net/2012/07/13/android-leads-the-market-share-in-us/</link>
		<comments>http://telecompk.net/2012/07/13/android-leads-the-market-share-in-us/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 12:54:15 +0000</pubDate>
		<dc:creator>Haseeb Ahmed</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Palm OS]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://telecompk.net/?p=16378</guid>
		<description><![CDATA[<p>If there was a doubt that whether Android will be top the US market or not, well its been cleared out by Nielsen. Android currently rules the US market with majority of 51% while Apple follows it at 34%. Blackberry is the third largest Smartphone platform in the US with only 9%. Other like Windows </p><p>The post <a href="http://telecompk.net/2012/07/13/android-leads-the-market-share-in-us/">Android leads the market share in US</a> appeared first on <a href="http://telecompk.net">TelecomPK</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">If there was a doubt that whether Android will be top the US market or not, well its been cleared out by Nielsen.<span id="more-16378"></span> Android currently rules the US market with majority of 51% while Apple follows it at 34%. Blackberry is the third largest Smartphone platform in the US with only 9%. Other like Windows Mobile, Windows Phone 7, Symbian and Palm OS have minority with 3%, 1.3%, 0.9%, 0.6% respectively.<br />
<img class="aligncenter" src="http://www.blogcdn.com/www.engadget.com/media/2012/07/nielsen-smartphone-share-q2-2012.jpg" alt="" width="459" height="404" /></p>
<p>via: <a href="http://www.engadget.com/2012/07/12/nielsen-has-android-near-52-percent-of-us-smartphone-share-in-q2/" target="_blank">Engadget</a></p>
<p>The post <a href="http://telecompk.net/2012/07/13/android-leads-the-market-share-in-us/">Android leads the market share in US</a> appeared first on <a href="http://telecompk.net">TelecomPK</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://telecompk.net/2012/07/13/android-leads-the-market-share-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry App World working in Pakistan &#8211; yet again!</title>
		<link>http://telecompk.net/2012/04/30/blackberry-app-world-working-in-pakistan/</link>
		<comments>http://telecompk.net/2012/04/30/blackberry-app-world-working-in-pakistan/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:04:46 +0000</pubDate>
		<dc:creator>Basit Ali</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[App World]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://telecompk.net/?p=15986</guid>
		<description><![CDATA[<p>BlackBerry App world has not been available in Pakistan since it&#8217;s launch. While there is no official announcement from RIM about the availability of the application store in the country, BlackBerry users all across the country on different networks have reported that the on-device store is working now. Exclusive Blackberry user help lines of all </p><p>The post <a href="http://telecompk.net/2012/04/30/blackberry-app-world-working-in-pakistan/">BlackBerry App World working in Pakistan &#8211; yet again!</a> appeared first on <a href="http://telecompk.net">TelecomPK</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://telecompk.net/wp-content/uploads/2012/04/Capture20_43_43yy.jpg"><img class="alignleft  wp-image-15987" src="http://telecompk.net/wp-content/uploads/2012/04/Capture20_43_43yy.jpg" alt="" width="240" height="401" /></a>BlackBerry App world has not been available in Pakistan since it&#8217;s launch. While there is no official announcement from RIM about the availability of the application store in the country, BlackBerry users all across the country on different networks have reported that the on-device store is working now. Exclusive Blackberry user help lines of all the network operators have also confirmed that the store is up and running officially. You can download both paid and free applications from the store.</p>
<p><span id="more-15986"></span>This same store was made available by mistake on February 1 as we <a href="http://telecompk.net/2012/02/01/blackberry-app-world-now-available-in-pakistan/">reported</a>. The store though, got disabled again within a matter of days. This time things are different though, as the network operators confirm the launch.</p>
<p>BlackBerry App World is the official store for<a href="http://appworld.blackberry.com/webstore/product/1/?lang=en"> apps</a>, <a href="http://appworld.blackberry.com/webstore/product/2/?lang=en">games</a>, <a href="http://appworld.blackberry.com/webstore/vendor/2713/category/103/?lang=en">themes</a> and<a href="http://appworld.blackberry.com/webstore/product/4/?lang=en"> ringtones</a> for BlackBerry smart phones and BlackBerry Playbook Tablets. If you are a BlackBerry user you can start downloading content now. For the paid apps, you will have to use your credit card attached to your BlackBerry id.</p>
<p>I will update you guys as soon as we have any word from RIM about the availability of the app store in Pakistan. Please leave a comment if you still don&#8217;t see the App World working on your phone. If you don&#8217;t have the store on the phone, you can download it from <a href="http://appworld.blackberry.com">http://appworld.blackberry.com</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://telecompk.net/2012/04/30/blackberry-app-world-working-in-pakistan/">BlackBerry App World working in Pakistan &#8211; yet again!</a> appeared first on <a href="http://telecompk.net">TelecomPK</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://telecompk.net/2012/04/30/blackberry-app-world-working-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy Access BlackBerry on Ufone &#8211; BBM for Rs.350/month</title>
		<link>http://telecompk.net/2012/03/12/easy-access-blackberry-on-ufone-bbm-for-rs-350month/</link>
		<comments>http://telecompk.net/2012/03/12/easy-access-blackberry-on-ufone-bbm-for-rs-350month/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 05:55:42 +0000</pubDate>
		<dc:creator>Talha Dar</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Ufone]]></category>
		<category><![CDATA[BBM]]></category>

		<guid isPermaLink="false">http://telecompk.net/?p=15719</guid>
		<description><![CDATA[<p>For the first time in Pakistan Ufone brings the world famous and exciting BBM™ at the lowest rate ever by introducing Ufone Social and Ufone Complete. With Ufone Social for just Rs. 350 per month only, you can enjoy unlimited BBM™, Facebook, Twitter, Internet Browsing and much more on your Ufone BlackBerry. Further, for Rs. 600/month, </p><p>The post <a href="http://telecompk.net/2012/03/12/easy-access-blackberry-on-ufone-bbm-for-rs-350month/">Easy Access BlackBerry on Ufone &#8211; BBM for Rs.350/month</a> appeared first on <a href="http://telecompk.net">TelecomPK</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>For the first time in Pakistan Ufone brings the world famous and exciting BBM™ at the lowest rate ever by introducing Ufone Social and Ufone Complete.</p>
<p style="text-align: center;"><a href="http://telecompk.net/wp-content/uploads/2012/03/BBM-Social-banner.jpg"><img class="aligncenter size-medium wp-image-15720"  src="http://telecompk.net/wp-content/uploads/2012/03/BBM-Social-banner-300x111.jpg" alt="" width="300" height="111" /></a></p>
<p>With Ufone Social for just Rs. 350 per month only, you can enjoy unlimited BBM™, Facebook, Twitter, Internet Browsing and much more on your Ufone BlackBerry.</p>
<p>Further, for Rs. 600/month, you get all this plus one integrated email address and instant messaging with Ufone Complete.</p>
<p>&nbsp;</p>
<p>The post <a href="http://telecompk.net/2012/03/12/easy-access-blackberry-on-ufone-bbm-for-rs-350month/">Easy Access BlackBerry on Ufone &#8211; BBM for Rs.350/month</a> appeared first on <a href="http://telecompk.net">TelecomPK</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://telecompk.net/2012/03/12/easy-access-blackberry-on-ufone-bbm-for-rs-350month/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>BlackBerry App World Now Available in Pakistan</title>
		<link>http://telecompk.net/2012/02/01/blackberry-app-world-now-available-in-pakistan/</link>
		<comments>http://telecompk.net/2012/02/01/blackberry-app-world-now-available-in-pakistan/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:36:34 +0000</pubDate>
		<dc:creator>Basit Ali</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[AppWorld]]></category>
		<category><![CDATA[Playbook]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://telecompk.net/?p=15211</guid>
		<description><![CDATA[<p>**** UPDATES &#8211; Feb 2, 2012  &#8211;App World stopped working again. As some of you have already commented on the post, the App World is not loading again. It&#8217;s not working for me again too. Here is what happened: Feb 1, 2012 &#8211; 8:02AM &#8211; SMS received from &#8220;Ufone&#8221; saying: &#8220;Great News!!! BlackBerry App World </p><p>The post <a href="http://telecompk.net/2012/02/01/blackberry-app-world-now-available-in-pakistan/">BlackBerry App World Now Available in Pakistan</a> appeared first on <a href="http://telecompk.net">TelecomPK</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>**** UPDATES &#8211; Feb 2, 2012  &#8211;App World stopped working again.</p>
<p>As some of you have already commented on the post, the App World is not loading again. It&#8217;s not working for me again too. Here is what happened:</p>
<p><strong>Feb 1, 2012 &#8211; 8:02AM</strong> &#8211; SMS received from &#8220;Ufone&#8221; saying: &#8220;Great News!!! BlackBerry App World is now available for Ufone subscribers&#8230;.&#8221;</p>
<p><strong>Feb 1, 2012 &#8211; after 8am</strong> &#8211; I tried running app world on following</p>
<ul>
<li>A BlackBerry handset on Ufone &#8211; App world worked</li>
<li>A BlackBerry handset on Mobilink &#8211; App world worked</li>
<li>A BlackBerry playbook on WiFi &#8211; App world worked</li>
</ul>
<p>I also downloaded several free and paid apps on my phone and Playbook.</p>
<p><strong>Feb 2, 2012</strong> &#8211; around 1am &#8211; App World stopped working on both playbook as well as cellphones</p>
<p><strong>Feb 2, 9:50 am</strong> &#8211; Talked to Ufone BlackBerry help line 991 about it, they said &#8220;We are aware of the problem and we are working to fix it. Please wait&#8221;</p>
<p><strong>Feb 2, 10:00 am</strong> &#8211; Talked to Mobilink BlackBerry help line on 120, they said &#8220;We have no official information about the launch of AppWorld in Pakistan&#8221;</p>
<p>**** Original post follows:</p>
<p><a href="http://www.basitali.com/2012/02/blackberry-app-world-and-bis-working-in-pakistan-now.html"><img class="aligncenter  wp-image-15213" src="http://telecompk.net/wp-content/uploads/2012/02/appworld.jpg" alt="" width="481" height="185" /></a>Finally there is some good news for BlackBerry users in Pakistan. I can clearly see Research In Motion is seriously working in expanding their market all across the world. As a Smartphone is recognized by the type of apps it runs, BlackBerry has been orphaned in Pakistan due to unavailability of the official App Sore called <a href="http://appworld.blackberry.com/webstore"><strong>BlackBerry App World</strong></a>. Both paid as well as free content are now available in Pakistan. You can download apps, games and themes from the store via on-device App World store as well as over the Internet from your PC.</p>
<p><span id="more-15211"></span></p>
<p>BlackBerry users in Pakistan have been very unhappy, not only due to unavailability of App World but also about blocking of the BlackBerry apps that use BlackBerry Internet Services (BIS). These blocked apps include Facebook, Twitter and all other apps that use internet via BIS. This blocking took place in conjunction with blocking of blasphemous pages over the internet. PTA had banned access to those sits and while local telcos could not control or block access via BIS, they blocked BIS altogether.</p>
<p>Last month BIS access was silently restored, first on Ufone and now on other networks as well. This was for sure to facilitate the availability of App World in the country.</p>
<p>Not only BlackBerry users but Mobile App Developers from Pakistan have been highly disturbed and handicapped by the unavailability of the BlackBerry App World and BlackBerry Internet Services. Now we can expect more cool and innovative work from local companies in terms of apps as we&#8217;ve seen by<a href="http://www.pepper.pk"> Pepper.pk</a> and some other <a  href="http://www.eccentri.ca">cool start-ups</a>.</p>
<p>Research In Motion and BlackBerry has been in news for past few months for all the wrong reasons while the new CEO Thorsten Heins is of the view that nothing significant needs to change in RIM&#8217;s business strategy. Year 2012 is critical for the company&#8217;s future success and we are looking forward to some cool new devices, new OS and some new services from RIM in year 2012.</p>
<p>The post <a href="http://telecompk.net/2012/02/01/blackberry-app-world-now-available-in-pakistan/">BlackBerry App World Now Available in Pakistan</a> appeared first on <a href="http://telecompk.net">TelecomPK</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://telecompk.net/2012/02/01/blackberry-app-world-now-available-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Strategic Change in RIM Executives</title>
		<link>http://telecompk.net/2012/01/25/strategic-change-in-rim-executives/</link>
		<comments>http://telecompk.net/2012/01/25/strategic-change-in-rim-executives/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:56:13 +0000</pubDate>
		<dc:creator>Haseeb Ahmed</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://telecompk.net/?p=15122</guid>
		<description><![CDATA[<p>As the company struggles to compete with competition such as Apple, Google or Microsoft,  it&#8217;s investors demand a strategic change that would give them a good return for what they have been investing in Research in Motion (RIM). Blackberry makers, Research In Motion (RIM) say that there co-chief executives Mike Lazaridis and Jim Balsillie have </p><p>The post <a href="http://telecompk.net/2012/01/25/strategic-change-in-rim-executives/">Strategic Change in RIM Executives</a> appeared first on <a href="http://telecompk.net">TelecomPK</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cio.com/images/content/articles/body/2009/01/BlackBerryBoothCES.jpg"><img class="alignleft" src="http://www.cio.com/images/content/articles/body/2009/01/BlackBerryBoothCES.jpg" alt="" width="311" height="233" /></a>As the company struggles to compete with competition such as Apple, Google or Microsoft,  it&#8217;s investors demand a strategic change that would give them a good return for what they have been investing in Research in Motion (RIM).</p>
<p><span id="more-15122"></span></p>
<p>Blackberry makers, Research In Motion (RIM) say that there co-chief executives Mike Lazaridis and Jim Balsillie have stepped down due to this struggle that company is constantly enduring against its latest competition such as Google Android, Apple iPhone, Apple iPad or Microsoft Windows Phone.</p>
<p>Mr. Mike Lazaridis, who founded RIM in 1984, is going to become the Vice Chairman of RIM while Mr. Jim Balsillie would be sitting in the board of directors and will have no operational role.</p>
<p>Thorsten Heins, who came into RIM from Siemens Communications in 2007 became chief operating officer of RIM in August, 2011 (according to the company), will now be replacing Mr. Lazaridis and Mr. Balsillie starting from Monday.</p>
<p>via <a href="http://www.bbc.co.uk/news/business-16675452" target="_blank">BBC News</a></p>
<p>The post <a href="http://telecompk.net/2012/01/25/strategic-change-in-rim-executives/">Strategic Change in RIM Executives</a> appeared first on <a href="http://telecompk.net">TelecomPK</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://telecompk.net/2012/01/25/strategic-change-in-rim-executives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Memo Case Investigation Commision Can Seek RIM-BlackBerry Records</title>
		<link>http://telecompk.net/2011/12/31/memo-case-investigation-commision-can-seek-rim-blackberry-records/</link>
		<comments>http://telecompk.net/2011/12/31/memo-case-investigation-commision-can-seek-rim-blackberry-records/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:28:17 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Government Regulations]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Haqqani]]></category>
		<category><![CDATA[Mansoor]]></category>
		<category><![CDATA[Memo]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://telecompk.net/?p=14842</guid>
		<description><![CDATA[<p>Supreme Court of Pakistan has set up a judicial commission to investigate the controversial memo involving the former ambassador to US, Mr. Hussain Haqqani, and a U.S. businessman of Pakistani descent, Mansoor Ijaz. It is much anticipated that during the investigation the commission can seek the chat-log exchanged by both individuals and if approached through </p><p>The post <a href="http://telecompk.net/2011/12/31/memo-case-investigation-commision-can-seek-rim-blackberry-records/">Memo Case Investigation Commision Can Seek RIM-BlackBerry Records</a> appeared first on <a href="http://telecompk.net">TelecomPK</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Supreme Court of Pakistan has set up a judicial commission to investigate the controversial memo involving the former ambassador to US, Mr. Hussain Haqqani, and a U.S. businessman of Pakistani descent, Mansoor Ijaz. <img class="aligncenter"  src="http://nadeemmalik.files.wordpress.com/2011/12/blackberry-of-mansoor-ijaz.png" alt="" width="326" height="217" /></p>
<p>It is much anticipated that during the investigation the commission can seek the chat-log exchanged by both individuals and if approached through a proper channel data from the BlackBerry services provide, RIM, can be used as an evidence.</p>
<p><span id="more-14842"></span></p>
<p>The Dawn News report gives the details:</p>
<blockquote><p>The record of BlackBerry messages will play a key role in investigation into the memo case by the commission set up by the Supreme Court on Friday.</p>
<p>Pakistani-American businessman Mansoor Ijaz, a central character of the memo scandal, has claimed to have provided forensic evidence from his BlackBerry phone to ISI Director General Lt-Gen Shuja Pasha.</p>
<p>On the other hand, former ambassador to the US Husain Haqqani has said he never discussed the memo issue with Mansoor Ijaz and added that his phone may be accessed to verify his claim.</p>
<p><strong>A senior FIA official told Dawn: “We can get the data because we are federal police and have already performed such operations in the past.”</strong></p>
<p>He said if the judicial commission set up by the Supreme Court approached the FIA for technical assistance in getting the forensic evidence it would use all its resources to acquire the data from the Canada-based BlackBerry company.</p>
<p>According to the official, the data provided by the BlackBerry service provider, Research in Motion (RIM), will be forensic evidence.</p>
<p>The RIM rarely shares data of its subscribers with any agency.</p>
<p><strong>When Dawn recently contacted the US headquarters of RIM in Irving, Texas, the company said it had a strict privacy policy and never shared the data of a customer with a third party unless they were approached by police.</strong></p>
<p><strong>RIM helpline official Danielle Mora said: “We will not share our customers’ data with anyone until the police approach us.” She added: “Even if someone deletes all his messages from his chat, the person with whom he/she was chatting will have a record.</strong></p>
<p><strong>In other words, verifiable data from the service provider cannot be acquired without legal proceedings.”</strong></p>
<p>But the FIA official said: “The law is there and we have international arrangements with our fellow agencies across the globeand data of BlackBerry can be acquired through proper channel.”</p>
<p>An international legal expert told Dawn that progress could not be made without registering an FIR. “Pakistan has an understanding with several countries called the ‘Mutual Legal Assistance Framework’ in which one state security agency can approach its counterparts anywhere in the world for assistance in seeking evidence.”</p>
<p>He said FIA’s cyber wing could be instrumental in investigating the matter through its Canadian counterpart Cyber Incident Response Centre or the Royal Canadian Mounted Police.</p></blockquote>
<p>via <a href="http://www.dawn.com/2011/12/31/all-eyes-on-blackberry-record.html/print/">Dawn News</a></p>
<p>The post <a href="http://telecompk.net/2011/12/31/memo-case-investigation-commision-can-seek-rim-blackberry-records/">Memo Case Investigation Commision Can Seek RIM-BlackBerry Records</a> appeared first on <a href="http://telecompk.net">TelecomPK</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://telecompk.net/2011/12/31/memo-case-investigation-commision-can-seek-rim-blackberry-records/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ufone Restores BlackBerry Facebook and Twitter Apps</title>
		<link>http://telecompk.net/2011/12/14/ufone-restores-blackberry-facebook-and-twitter-apps/</link>
		<comments>http://telecompk.net/2011/12/14/ufone-restores-blackberry-facebook-and-twitter-apps/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:26:53 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Ufone]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PTA]]></category>
		<category><![CDATA[Twritter]]></category>

		<guid isPermaLink="false">http://telecompk.net/?p=14704</guid>
		<description><![CDATA[<p>In a recent move, Ufone has restored the BlackBerry Facebook and Twitter Apps which were blocked due to lack of ability to filter specific content. The block was initiated with the May 2010 in wake of clear discrimination from Facebook Admin for not banning the blasphemous fan-page</p><p>The post <a href="http://telecompk.net/2011/12/14/ufone-restores-blackberry-facebook-and-twitter-apps/">Ufone Restores BlackBerry Facebook and Twitter Apps</a> appeared first on <a href="http://telecompk.net">TelecomPK</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In a recent move, Ufone has restored the BlackBerry Facebook and Twitter Apps which were blocked due to lack of ability to filter specific content. The block was initiated with the May 2010 in wake of <a href="http://telecompk.net/2010/05/19/facebook-blocked-in-pakistan/">clear discrimination from Facebook Admin</a> for not banning the blasphemous fan-page. As <a href="http://tribune.com.pk/story/306174/a-step-ahead-ufone-restores-facebook-and-twitter-apps-for-blackberry/">tribune reports</a>:</p>
<blockquote><p>A company official who requested anonymity confirmed that Ufone – in consultation with Research in Motion (RIM), the Canada-based manufacturer of BlackBerry – has installed a content filtering solution which restricts access to specific Facebook pages banned by the local authorities.<br />
<span id="more-14704"></span><br />
The development will help restore some confidence among BlackBerry users in Pakistan who were hit by a week long blackout of services including the infamous BB messenger and, unlike their foreign counterparts, were not compensated by RIM. Blackberry had announced it is offering free apps worth £63 to appease customers hit by its three-day global blackout. It is worth mentioning that BlackBerry’s app world is a service that is currently not available in Pakistan.</p>
<p>The content filtering solution may also help restore customer confidence in the device, as many BlackBerry users were looking to switch to other platforms like Apple’s iPhone or Android-powered devices as entire BlackBerry services are not available in the country.</p></blockquote>
<p>It is much expected that other cellular operators will also suite and put specific content filter in place to make Facebook and Twitter Apps on their networks online.</p>
<p>The post <a href="http://telecompk.net/2011/12/14/ufone-restores-blackberry-facebook-and-twitter-apps/">Ufone Restores BlackBerry Facebook and Twitter Apps</a> appeared first on <a href="http://telecompk.net">TelecomPK</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://telecompk.net/2011/12/14/ufone-restores-blackberry-facebook-and-twitter-apps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blackberry Service Update</title>
		<link>http://telecompk.net/2011/10/13/blackberry-service-update/</link>
		<comments>http://telecompk.net/2011/10/13/blackberry-service-update/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:57:10 +0000</pubDate>
		<dc:creator>Bilal Sulehri</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://telecompk.net/?p=14222</guid>
		<description><![CDATA[<p>RIM’s CIO, Robin Bienfait wrote a letter to Blackberry customers and offered an apology for service outage. The letter also included a region-wise service status, it divided BB service in the following regions Europe, Middle East, India and Africa Canada and Latin America: The U.S. Extract of the letter is given below: Here is the </p><p>The post <a href="http://telecompk.net/2011/10/13/blackberry-service-update/">Blackberry Service Update</a> appeared first on <a href="http://telecompk.net">TelecomPK</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>RIM’s CIO, Robin Bienfait wrote a letter to Blackberry customers and offered an apology for service outage. The letter also included a region-wise service status, it divided BB service in the following regions</p>
<ul>
<li>Europe, Middle East, India and Africa</li>
<li>Canada and Latin America:</li>
<li>The U.S.</li>
</ul>
